- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 16
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0444 | Apartment | Benidorm | 1 | 31 | 12 | €166,000 | |
| AP0435 | Apartment | Villajoyosa La Cala de Villajoyosa- Finestrat | 2 | 59 | 10 | €189,000 | |
| AP0438 | Apartment | Benidorm Levante | 2 | 62 | 20 | €198,000 | |
| AP0395 | Apartment | Villajoyosa La Cala de Villajoyosa- Finestrat | 2 | 80 | 14 | €200,000 | |
| AP0434 | Apartment | Villajoyosa La Cala de Villajoyosa- Finestrat | 2 | 93 | 12 | €239,000 | |
| AP0440 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 73 | 16 | €239,000 | |
| AP0432 | Apartment | Benidorm | 2 | 80 | 14 | €245,000 | |
| AP0424 | Apartment | Villajoyosa La Cala de Villajoyosa- Finestrat | 3 | 118 | 16 | €270,000 | |
| AP0429 | Apartment | Villajoyosa La Cala de Villajoyosa- Finestrat | 2 | 100 | 15 | €315,000 | |
| ADO0011 | Terraced House | Finestrat | 2 | 88 | 19 | €329,000 | |
| CHA0016 | Villa | La Nucía | 5 | 220 | 30 | €475,000 | |
| AP0445 | Apartment | Finestrat | 3 | 184 | 19 | €490,000 |
Showing 1 to 12 of 16